| CPU | RAM | Hard Drive | Bandwidth | Setup (RM) |
Monthly (RM) |
Yearly (RM) |
|---|---|---|---|---|---|---|
| Dual Core | 1GB | 160GB | 1000GB | 300.00 | 400.00 | 4,800.00 (400.00/mth) |
| Dual Core | 2GB | 320GB | 1000GB | 300.00 | 450.00 | 5,400.00 (450.00/mth) |
| Dual Core | 1GB | 160GB | 1000GB | FREE | 500.00 | 6,000.00 (500.00/mth) |
| CPU | RAM | Hard Drive | Bandwidth | Setup (RM) |
Monthly (RM) |
Yearly (RM) |
|---|---|---|---|---|---|---|
| Core 2 Duo | 1GB | 320GB | 1500GB | 300.00 | 500.00 | 6,000.00 (500.00/mth) |
| Core 2 Duo | 2GB | 320GB | 1500GB | 300.00 | 550.00 | 6,600.00 (550.00/mth) |
| OS | RAM | Hard Drive | Bandwidth | Setup (RM) | Monthly (RM) | Yearly (RM) |
|---|---|---|---|---|---|---|
| CentOS 5 | 1GB | 160GB | 1000GB | 300.00 | 400.00 | 4,800.00 (400.00/mth) |
| FreeBSD 7.0 | 1GB | 160GB | 1000GB | 300.00 | 400.00 | 4,800.00 (400.00/mth) |
| CentOS 5 | 2GB | 2 x 160GB (RAID 1) | 1000GB | 300.00 | 450.00 | 5,400.00 (450.00/mth) |
| CentOS 5 | 2GB | 320GB | 1000GB | 300.00 | 450.00 | 5,400.00 (450.00/mth) |
| Windows Server 2003 | 2GB | 2 x 160GB (RAID 1) | 1000GB | 300.00 | 530.00 | 7,320.00 (530.00/mth) |
| Windows Server 2008 | 2GB | 2 x 160GB (RAID 1) | 1000GB | 300.00 | 530.00 | 7,320.00 (530.00/mth) |
| OS | RAM | Hard Drive | Bandwidth | Setup (RM) | Monthly (RM) | Yearly (RM) |
|---|---|---|---|---|---|---|
| CentOS 5 | 2GB | 320GB | 1500GB | 300.00 | 550.00 | 6,600.00 (550.00/mth) |
| Fedora Core 8 |
2GB | 2 x 160GB (RAID 1) | 1500GB | 300.00 | 550.00 | 6,600.00 (550.00/mth) |
| Windows Server 2003 | 2GB | 2 x 160GB (RAID 1) | 1500GB | 300.00 | 630.00 | 7,560.00 (630.00/mth) |
| Server Options | Monthly (RM) |
|---|---|
| VIP Fully Managed Services | 300.00 |
| 10Mbps Unmetered Bandwidth | 500.00 |
| Ultimate Server (VIP Fully Managed + Unmetered Bandwidth) | 800.00 |
| Additonal Information | |
|---|---|
| Managed Services | NVIP. Click here for difference between VIP & NVIP |
| Operating System Available | Click here for full list of OS Available |
| Standard Installation for Windows | IIS6/IIS7(with Windows 2008) FTP Antivirus Includes i386 Folder |
| Standard Installation for Linux | Apache 1.1/ 2.0 (Depend on OS version)* MySQL 5 (Depend on OS version)* PHP 5 (Depend on OS version)* *CentOS 5, Fedora Core 7 and above only |
| Control Panel Options | PLESK / CPANEL / HELM / DIRECT ADMIN Click here for pricing. |
| Upgrades & Options | Click here for info. |
| Access Level | Full root / Administrator access Exclusive use of server - No Sharing Real Dedicated server Not virtual server |
| IP Address | 2 |
| Delivery | 0 – 48 hours |
Terms: No long-term contracts required, cancel with 30 days notice. First month & setup fee due at start.
* All annual plans can be cancelled with our standard 30 days notice. You will be refunded the difference between what you have paid and what you would have paid (including any applicable setup fees) under our monthly payment terms.
** Additional IP are available at additional charges.
Please read our Service Level Agreement: Terms & Conditions.
Back to Top