| Country | Requirement | Price(RM) | Renewal(RM) | Domain | |
|---|---|---|---|---|---|
| Armenia | Restricted | 326.90 | 326.90 | .am | |
| Arab Emirates | Restricted | 800.00 | 800.00 | .ae | |
| Asia | Restricted | 49.50 | 49.50 | .asia | |
| Australia | Restricted | 109.00 | 109.00 | .com.au* | |
| Australia | Restricted | 109.00 | 109.00 | .net.au* | |
| Australia | Restricted | 109.00 | 109.00 | .org.au* | |
| Bangladesh | Restricted | 353.50 | 353.50 | .com.bd* | |
| China | Restricted | 120.00 | 120.00 | .cn | |
| China | Restricted | 120.00 | 120.00 | .com.cn | |
| China | Restricted | 120.00 | 120.00 | .net.cn | |
| China | Restricted | 140.90 | 140.90 | .org.cn | |
| Cocos Islands | Restricted | 79.00 | 79.00 | .cc | |
| Hong Kong | Unrestricted | 109.00 | 109.00 | .hk | |
| Hong Kong | Restricted | 120.00 | 120.00 | .com.hk | |
| India | Unrestricted | 55.00 | 55.00 | .in | |
| India | Unrestricted | 39.00 | 39.00 | .co.in | |
| Japan | Restricted | 279.00 | 279.00 | .jp | |
| Korea | Restricted | 240.00 | 240.00 | .kr | |
| Malaysia | Restricted | 50.00 | 56.00 | .com.my | |
| Malaysia | Restricted | 50.00 | 56.00 | .net.my | |
| Malaysia | Restricted | 80.00 | 70.00 | .gov.my | |
| Malaysia | Restricted | 80.00 | 70.00 | .edu.my | |
| Malaysia | Restricted | 50.00 | 56.00 | .org.my | |
| Malaysia | Restricted | 30.00 | 30.00 | .name.my | |
| Malaysia | Restricted | 75.00 | 80.00 | .my | |
| Micronesia | Unrestricted | 374.90 | 374.90 | .fm | |
| Mongolia | Unrestricted | 150.00 | 150.00 | .mn | |
| New Zealand | Restricted | 112.00 | 112.00 | .co.nz | |
| Norway | Restricted | 368.00 | 368.00 | .no | |
| Pakistan | Unrestricted | 280.00 | 280.00 | .pk* | |
| Pakistan | Unrestricted | 280.00 | 280.00 | .com.pk* | |
| Pakistan | Unrestricted | 280.00 | 280.00 | .net.pk* | |
| Pakistan | Unrestricted | 280.00 | 280.00 | .org.pk* | |
| Philipine | Unrestricted | 280.00 | 280.00 | .ph | |
| Philipine | Unrestricted | 280.00 | 280.00 | .com.ph | |
| Philipine | Unrestricted | 280.00 | 280.00 | .net.ph | |
| Philipine | Unrestricted | 280.00 | 280.00 | .org.ph | |
| Singapore | Unrestricted | 119.00 | 119.00 | .sg | |
| Singapore | Restricted | 119.00 | 119.00 | .com.sg | |
| Singapore | Restricted | 119.00 | 119.00 | .net.sg | |
| Taiwan | Unrestricted | 95.00 | 95.00 | .com.tw | |
| Taiwan | Unrestricted | 95.00 | 95.00 | .org.tw | |
| Taiwan | Unrestricted | 95.00 | 95.00 | .idv.tw | |
| Taiwan | Unrestricted | 95.00 | 95.00 | .tw | |
| Thailand | Unrestricted | 356.90 | 356.90 | .in.th | |
| Tuvalu | Unrestricted | 125.00 | 125.00 | .tv | |
| Vietnam | Unrestricted | 362.00 | 362.00 | .vn | |
| Vietnam | Unrestricted | 322.00 | 322.00 | .com.vn | |
| Western Samoa | Unrestricted | 39.00 | 39.00 | .ws | |
| * Min term: 2 Years ** Private Domain Registration available, add RM30.00 per year. |
|||||
| Country | Requirement | Price(RM) | Renewal(RM) | Domain | |
|---|---|---|---|---|---|
| European Union | Restricted | 39.00 | 39.00 | .eu | |
| European Union | Unrestricted | 79.00 | 79.00 | .eu.com | |
| France | Restricted | 249.00 | 249.00 | .fr | |
| Germany | Restricted | 99.00 | 99.00 | .de | |
| Ireland | Restricted | 438.00 | 438.00 | .ie | |
| Montenegro | Unrestricted | 100.00 | 100.00 | .me | |
| Slovakia | Unrestricted | 325.00 | 325.00 | .sk | |
| United Kingdom | Unrestricted | 55.00 | 55.00 | .co.uk* | |
| United Kingdom | Unrestricted | 55.00 | 55.00 | .org.uk* | |
| Sweden | Restricted | 110.90 | 110.90 | .se | |
| Russia | Unrestricted | 79.00 | 79.00 | .ru | |
| Romania | Restricted | 240.00 | 240.00 | .ro | |
| * Min term: 2 Years ** Private Domain Registration available, add RM30.00 per year. |
|||||
| Country | Requirement | Price(RM) | Renewal(RM) | Domain | |
|---|---|---|---|---|---|
| Belize | Unrestricted | 79.00 | 79.00 | .bz | |
| United States | Restricted | 29.00 | 29.00 | .us | |
| Colombia | Unrestricted | 115.00 | 115.00 | .co | |
| Panama | Restricted | 387.00 | 387.00 | .com.pa* | |
| Ascension Island | Unrestricted | 290.00 | 290.00 | .ac | |
| ** Private Domain Registration available, add RM30.00 per year. | |||||
| Country | Requirement | Price(RM) | Renewal(RM) | Domain | |
|---|---|---|---|---|---|
| Global | Unrestricted | 38.00 | 38.00 | .com | |
| Global | Unrestricted | 38.00 | 38.00 | .net | |
| Global | Unrestricted | 38.00 | 38.00 | .org | |
| Global | Unrestricted | 38.00 | 38.00 | .info | |
| Global | Unrestricted | 38.00 | 38.00 | .biz | |
| Global | Unrestricted | 65.00 | 65.00 | .mobi | |
| Global | Unrestricted | 38.00 | 38.00 | .name | |
| Global | Restricted | 400.00 | 400.00 | .travel | |
| Global | Unrestricted | 55.00 | 55.00 | .tel | |
| Nieu | Unrestricted | 310.00 | 310.00 | .nu* | |
| ** Private Domain Registration available, add RM30.00 per year. | |||||