| Plans | VSP100 | VSP200 | VSP500 | VSP700 | |
|---|---|---|---|---|---|
| Disk Space (GB) | 10 | 20 | 50 | 70 | |
| Monthly Bandwidth (GB) | 250 | 500 | 750 | 1000 | |
| RAM (MB) | 256 | 512 | 768 | 1024 | |
| Dedicated IP | 1 | 1 | 2 | 2 | |
| Control Panel (PLESK/CPanel) | Optional | Optional | Optional | Optional | |
| Virtuozzo Power Panel | |||||
| VIP Managed Service | (30 days) |
(30 days) |
(30 days) |
(30 days) |
|
| Full Root Access | |||||
| Unique IP Address | |||||
| 24x7 Pro-Active Monitoring | |||||
| 24x7 Live Chat Support | |||||
| 24x7 Ticketing Support | |||||
| 99% Uptime Guaranteed | |||||
| Customer Control Backup | |||||
| Shinjiru Managed Backup | Optional | Optional | Optional | Optional | |
| Setup Fee | 0 | 0 | 0 | 0 | |
| Monthly | 90.00 | 140.00 | 200.00 | 230.00 | |
| 3 Months | 225.00 | 350.00 | 500.00 | 575.00 | |
| 6 Months | 450.00 | 700.00 | 1000.00 | 1150.00 | |
| Yearly | 900.00 | 1400.00 | 2000.00 | 2300.00 | |
![]() |
![]() |
![]() |
![]() |
||