Revision date: 5.11.2025
| Business Hours Check-In | Charges | ||
|---|---|---|---|
| 1 hour(s) | NIL | ||
| 2 hour(s) | NIL | ||
| 3 hour(s) | RM150 | ||
| Additional hour(s) | RM150/hour | ||
| Table 1.1 | |||
| Out of Office Hours Check-In | Charges | ||
|---|---|---|---|
| Smart Hand Support Level 3 | RM300/hour | ||
| Table 1.2 | |||
| Ad Hoc Tasks | Charges | ||
|---|---|---|---|
| Smart Hand Support Level 2 | RM200/hour | ||
| Smart Hand Support Level 3 | RM300/hour | ||
| One-time ad-hoc fee | RM300/hour | ||
| Table 1.3 | |||
| CAT6 LAN Cable with RJ45 Head | Charges | ||
|---|---|---|---|
| 1m (includes labour) | RM50 | ||
| 2m (includes labour) | RM100 | ||
| 3m (includes labour) | RM150 | ||
| Additional 1m (includes labour) | RM50/m | ||
| Table 1.4 | |||
| Server Rail Kit | Charges | ||
|---|---|---|---|
| Rail Kit (if available) | RM300 | ||
| Table 1.5 | |||
| PSU Cable | Charges | ||
|---|---|---|---|
| Server PSU Cable | RM50 | ||
| Table 1.6 | |||
| Tray | Charges | ||
|---|---|---|---|
| Tray | Purchase Directly from Data Centre | ||
| Table 1.7 | |||
Any Devices/ Network Cables/ Power Cables/ Device Railings left within Shinjiru data centre after check-out are chargeable.
| Business Hours Check-Out | Charges | ||
|---|---|---|---|
| 1 hour(s) | NIL | ||
| 2 hour(s) | NIL | ||
| 3 hour(s) | RM150 | ||
| Additional hour(s) | RM150/hour | ||
| Table 2.1 | |||
| Out of Office Hours Check-Out | Charges | ||
|---|---|---|---|
| Smart Hand Support Level 3 | RM300/hour | ||
| Table 2.2 | |||
| Allocated Power Consumption | CX2/PLTPRO Data Centre | ||
|---|---|---|---|
| 1U | 0.1kW | ||
| 2U | 0.15kW | ||
| 4U | 0.2kW | ||
| 10U | 0.5kW | ||
| 21U | 1.0kW | ||
| 42U | 2.0kW | ||
| Table 4.1 | |||
| Allocated Power Consumption | AIMS Data Centre | ||
|---|---|---|---|
| 1U | 0.1kW | ||
| 2U | 0.15kW | ||
| 4U | 0.2kW | ||
| 10U | 0.5kW | ||
| 21U | 1.0kW | ||
| 42U | 1.5kW | ||
| Table 4.2 | |||
| Additional Power Consumption | Charges | ||
|---|---|---|---|
| Per 0.1kW | RM200 | ||
| Additional Power Socket | RM300/month | ||
| Table 4.3 | |||
| Additional Access Port | RM300/month | ||
| Table 5.1 | |||
Click here to chat with us.
Our Telegram support chat is 24 hours a day.
For alternate support channel, please visit support.shinjiru.com.my and submit a ticket or email to [email protected].
Thank you and have a nice day!