Revision date: 26.04.2019
Out of Office Hours Check-In | Charges | ||
---|---|---|---|
1 hour(s) | RM300 | ||
2 hour(s) | RM450 | ||
3 hour(s) | RM600 | ||
Additional hour(s) | RM150/hour | ||
Table 1.1 |
Business Hours Check-In | Charges | ||
---|---|---|---|
1 hour(s) | NIL | ||
2 hour(s) | NIL | ||
3 hour(s) | RM150 | ||
Additional hour(s) | RM150/hour | ||
Table 1.2 |
Ad Hoc Tasks | Charges | ||
---|---|---|---|
1 hour(s) | RM300 | ||
2 hour(s) | RM450 | ||
3 hour(s) | RM600 | ||
Additional hour(s) | RM150/hour | ||
Table 1.3 |
CAT6 LAN Cable with RJ45 Head | Charges | ||
---|---|---|---|
1m (includes labour) | RM50 | ||
2m (includes labour | RM100 | ||
3m (includes labour) | RM150 | ||
Additional 1m (includes labour) | RM50/m | ||
Table 1.4 |
Server Rail Kit | Charges | ||
---|---|---|---|
Rail Kit (if available) | RM300 | ||
Table 1.5 |
PSU Cable | Charges | ||
---|---|---|---|
Server PSU Cable | RM50 | ||
Table 1.6 |
Tray | Charges | ||
---|---|---|---|
Tray | Purchase Directly from Data Centre | ||
Table 1.7 |
Business Hours Check-Out | Charges | ||
---|---|---|---|
1 hour(s) | NIL | ||
2 hour(s) | NIL | ||
3 hour(s) | RM150 | ||
Additional hour(s) | RM150/hour | ||
Table 1.8 |
Out of Office Hours Check-In | Charges | ||
---|---|---|---|
1 hour(s) | RM300 | ||
2 hour(s) | RM450 | ||
3 hour(s) | RM600 | ||
Additional hour(s) | RM150/hour | ||
Table 1.9 |
Allocated Power Consumption | CX2/PLTPRO Data Centre | ||
---|---|---|---|
1U | 0.1kW | ||
2U | 0.15kW | ||
4U | 0.2kW | ||
10U | 0.5kW | ||
21U | 1.0kW | ||
42U | 2.0kW | ||
Table 2.0 |
Allocated Power Consumption | AIMS Data Centre | ||
---|---|---|---|
1U | 0.1kW | ||
2U | 0.2kW | ||
4U | 0.2kW | ||
6U | 0.2kW | ||
10U | 0.375kW | ||
21U | 0.75kW | ||
42U | 1.5kW | ||
Table 2.1 |
Additional Power Consumption | Charges | ||
---|---|---|---|
Per 0.1kW | RM200 | ||
Additional Power Socket | RM300/month | ||
Table 2.2 |
Additional Time Required | RM150/hour | ||
Table 2.3 |
Additional Access Port | RM300/month | ||
Table 2.4 |
Click here to chat with us in Telegram. Our Telegram chat is from 9am to 6pm, Monday - Friday.
Please leave a message after the working hours and we'll get back to you. For 247 tech support, please visit http://tiny.cc/ecx59y